Money Management

Posted by Nick Niesen on October 28th, 2010

Part 1

First, let me say that even if you have a better than average winning percentage you will fail to
make profits if you do not use or incorporate a faulty money management system.
Professional gamblers, stocks and bonds traders, arbitragers, or any similar professionals understand the necessity of valid money management systems. There are several reasons for the need of such a system. The obvious one is to decrease risk while maximizing profits. Another reason was told to me by Paul Paulson of moneykeg.com and author of Money and the Middle Man. He explains,

?The reason for money management, in my opinion, is so that a bettor can comfortably utilize his edge. Notice that I did NOT say ?maximize? his edge. The reason is because if you size your bets solely with the purpose of maximization, you trigger, albeit inadvertently, the biggest obstacle facing bettors ? psychology. What I am trying to say is that the more you ?optimize? your bet size system (what I consider a money management system as opposed to a picking system where you aim to pick the ?winner? game, race, etc.), the larger your potential draw downs.?

By way of example, let?s say you have a bankroll of $10,000. If you ?optimize? your bet in a simulation using techniques like, optimum f or the Kelly criterion, then your total bankroll will fluctuate more violently than if you size your bets with a simple 1% total bankroll bet. The ?optimized? simulation may draw down your account over 30% in some instances while the latter will likely yield much less than that.

The point is this: How will you ?feel? about your system after a draw down of 30%? Is it likely that you will continue using the system? Or will your ?better judgment? win out as you add this picking system to the picking systems? scrap heap? I would venture to guess that most bettors would stop betting the system if a large draw down occurred. The problem is that statistically, a system with a positive expectancy will still have large streaks of winners and losers. If you should be so unfortunate as to start utilizing your strategy just before one of those inevitable losing streaks, then you will experience significant destruction of your funds.

The lesson here is to minimize your draw downs to a level where you feel comfortable. That is, use a bet size where if you experience a string of losers, (which you will) then you will still move forward and still gain that statistical advantage called ?positive expectancy?. If you make your bet size such that each bet has no significant emotional effect, then you are practicing the proper money management. If a bettor can achieve this, then he will know what it is like to have 13 losers in a row in a good system. More importantly, he will be psychologically stable enough to weather the storm and achieve the profits he deserves for having the ability to foresee such occurrences and plan for them accordingly.?

In simple terms, it is important to use a money management system that allows your bet size to be within your comfort level. Using a money management system will help your psychology withstand losing streaks. A bettor should make their bet size in relation to their bankroll small enough that there is no emotional effect on the outcome. This will enable you to stay with a system long enough to see if works.

There are several valid money management systems and some schemes that are not so prudent. Many of these will be discussed in later articles. For now, we will discuss a ?percentage of bankroll?. In this system, the player will risk a percentage of his current bankroll. For this discussion, we will use a 2% bankroll ratio for the bet. We like this amount because as explained above must people do not have the discipline or stomach to see large losses. As you can see in the illustration below, we start with a $10,000 bankroll so our first bet will be $200. As our bankroll increases and or decreases so will our bet size. We also make the assumption that we will have a 60% winning probability. Bull Market Sports Handicappers has an average three year winning probability of 64.65% so we will be conservative and use 60% in our illustration. This means that for every 100 bets there will be 60 winners and 40 losers. As you can see in the illustration, one can expect to net $3,493. This makes your total bankroll $13,493 at the end of 100 bets.

We will now compare this to a same size bet system. We will start with the assumption that we will win 60 games with a bet size of $200. This will produce $12,000 in gross winnings. Now take the 40 losers at 220 (don?t forget the vigorish) which yields 8,800 in gross losses. The net profit will be $3,200. This is are not bad but not as good as the percentage of bankroll illustration.

Some people who subscribe to the same size bet system will say it is not a fair comparison. They will say that many of the wagers in the bankroll system are greater than $200. The argument is that if you wager more than $200 you will surely show larger profits.

Let?s look at this argument further. First we take the average of all bets in the illustration. Doing this will produce and average bet size of $205. If you use this bet and multiply this by the 60 winners, we get gross winning in the amount of $12,298. We then do the same for the 40 losers (again do not forget the vigorish) and we get gross losses of $9,019 for a net profit of $3,280. This is better but still falls short of the $3,485 net winnings we experience using the percentage of bankroll system. Another problem with this argument is that it is impossible to determine an average of previous bets because the bet have not yet been made. Since we do not have a crystal ball its impossible to do this.

In order to make money in sports betting, you must look at it as an investment. This separates the successful gambler from the ?hard luck? loser. Gambling must be thought of as investment such as the stock market. Sports betting is a grind, do not expect to make a killing overnight. People who bet large amounts either to recoup losses or to make large sums in a short period of time may have a gambling problem. If this is you and you think you may have a problem, please go to the official gamblers anonymous site and see if you are in need of help.


Initial Equity10,000
Winning Probability60%total $ bets20,497
Total Trials100Ave. bet205
Amount of Profits+ 12,45260 win12,298
Amount of Losses- 8,95940 lose9,019
Max. Runs positive10net3,280
Max. Runs negative5

Results
Equity13,493
Profit/Loss+ 3,493
Nr. of Profits60.0065%
Nr. of Losses40.0035%
Return+ 68.1%
Max. Drawdown- 19.3%
MAR-Ratio3.52
Average Profit/Loss+ 35
Median Profit/Loss+ 181


10000Max. Bet Size in $Bet Size in %
Trial# Profit/Loss EquityDrawdown - Return To Win / Riskingof Current Equity
1- 2209780 - 2.2% - 2.2% 2002202%
2+ 1969976 - 0.2% - 0.2% 1962152%
3+ 20010176 0% + 1.8% 2002192%
4- 2249952 - 2.2% - 0.5% 2042242%
5- 2199733 - 4.4% - 2.7% 1992192%
6+ 1959928 - 2.4% - 0.7% 1952142%
7- 2189710 - 4.6% - 2.9% 1992182%
8- 2149496 - 6.7% - 5.0% 1942142%
9- 2099287 - 8.7% - 7.1% 1902092%
10- 2049083 - 10.7% - 9.2% 1862042%
11+ 1829265 - 9.0% - 7.4% 1822002%
12- 2049061 - 11.0% - 9.4% 1852042%
13+ 1819242 - 9.2% - 7.6% 1811992%
14- 2039039 - 11.2% - 9.6% 1852032%
15- 1998840 - 13.1% - 11.6% 1811992%
16- 1948646 - 15.0% - 13.5% 1771942%
17- 1908456 - 16.9% - 15.4% 1731902%
18- 1868270 - 18.7% - 17.3% 1691862%
19+ 1658435 - 17.1% - 15.7% 1651822%
20+ 1698604 - 15.4% - 14.0% 1691862%
21+ 1728776 - 13.8% - 12.2% 1721892%
22- 1938583 - 15.7% - 14.2% 1761932%
23- 1898394 - 17.5% - 16.1% 1721892%
24- 1858209 - 19.3% - 17.9% 1681852%
25+ 1818390 - 17.6% - 16.1% 1641812%
26+ 1858575 - 15.7% - 14.3% 1681852%
27+ 1898764 - 13.9% - 12.4% 1721892%
28- 1938571 - 15.8% - 14.3% 1751932%
29- 1898382 - 17.6% - 16.2% 1711892%
30+ 1688550 - 16.0% - 14.5% 1681842%
31+ 1718721 - 14.3% - 12.8% 1711882%
32+ 1748895 - 12.6% - 11.1% 1741922%
33+ 1789073 - 10.8% - 9.3% 1781962%
34- 2008873 - 12.8% - 11.3% 1812002%
35+ 1779050 - 11.1% - 9.5% 1771952%
36- 1998851 - 13.0% - 11.5% 1811992%
37+ 1779028 - 11.3% - 9.7% 1771952%
38+ 1819209 - 9.5% - 7.9% 1811992%
39+ 1849393 - 7.7% - 6.1% 1842032%
40+ 1889581 - 5.8% - 4.2% 1882072%
41+ 1929773 - 4.0% - 2.3% 1922112%
42+ 1959968 - 2.0% - 0.3% 1952152%
43+ 19910167 - 0.1% + 1.7% 1992192%
44+ 20310370 0% + 3.7% 2032242%
45+ 20710577 0% + 5.8% 2072282%
46+ 21210789 0% + 7.9% 2122332%
47- 23710552 - 2.2% + 5.5% 2162372%
48- 23210320 - 4.3% + 3.2% 2112322%
49- 27710043 - 6.9% + 0.4% 2062272%
50+ 20110244 - 5.1% + 2.4% 2012212%
51+ 20510449 - 3.2% + 4.5% 2052252%
52- 23010219 - 5.3% + 2.2% 2092302%
53+ 20410423 - 3.4% + 4.2% 2042252%
54- 22910194 - 5.5% + 1.9% 2082292%
55- 2249970 - 7.6% - 0.3% 2042242%
56+ 19910169 - 5.7% + 1.7% 1992192%
57- 2249945 - 7.8% - 0.5% 2032242%
58- 2199726 - 9.9% - 2.7% 1992192%
59- 2149512 - 11.8% - 4.9% 1952142%
60+ 1909702 - 10.1% - 3.0% 1902092%
61+ 1949896 - 8.3% - 1.0% 1942132%
62+ 19810094 - 6.4% + 0.9% 1982182%
63+ 20210296 - 4.6% + 3.0% 2022222%
64- 22710069 - 6.7% + 0.7% 2062272%
65+ 20110270 - 4.8% + 2.7% 2012222%
66+ 20510475 - 2.9% + 4.8% 2052262%
67+ 21010685 - 1.0% + 6.9% 2102302%
68+ 21410899 0% + 9.0% 2142352%
69+ 21811117 0% + 11.2% 2182402%
70+ 22211339 0% + 13.4% 2222452%
71- 24911090 - 2.2% + 10.9% 2272492%
72- 24410846 - 4.3% + 8.5% 2222442%
73+ 21711063 - 2.4% + 10.6% 2172392%
74- 24310820 - 4.6% + 8.2% 2212432%
75+ 21611036 - 2.7% + 10.4% 2162382%
76+ 22111257 - 0.7% + 12.6% 2212432%
77- 24811009 - 2.9% + 10.1% 2252482%
78- 24210767 - 5.0% + 7.7% 2202422%
79+ 21510982 - 3.1% + 9.8% 2152372%
80+ 22011202 - 1.2% + 12.0% 2202422%
81+ 22411426 0% + 14.3% 2242462%
82+ 22911655 0% + 16.6% 2292512%
83- 25611399 - 2.2% + 14.0% 2332562%
84+ 22811627 - 0.2% + 16.3% 2282512%
85+ 23311860 0% + 18.6% 2332562%
86+ 23712097 0% + 21.0% 2372612%
87+ 24212339 0% + 23.4% 2422662%
88+ 24712586 0% + 25.9% 2472712%
89- 27712309 - 2.2% + 23.1% 2522772%
90- 27112038 - 4.4% + 20.4% 2462712%
91+ 24112279 - 2.4% + 22.8% 2412652%
92+ 24612525 - 0.5% + 25.3% 2462702%
93+ 25112776 0% + 27.8% 2512762%
94+ 25613032 0% + 30.3% 2562812%
95+ 26113293 0% + 32.9% 2612872%
96- 29213001 - 2.2% + 30.0% 2662922%
97+ 26013261 - 0.2% + 32.6% 2602862%
98- 29212969 - 2.4% + 29.7% 2652922%
99+ 25913228 - 0.5% + 32.3% 2592852%
100+ 26513493 0% + 34.9% 2652912%

Copyright © 2006 Bull Market Sports Handicappers Inc www.bmshandicappers.com - Reprints Accepted - One link must be active in the bio.

Like it? Share it!


Nick Niesen

About the Author

Nick Niesen
Joined: April 29th, 2015
Articles Posted: 33,847

More by this author