Complete to Guide Singapore Corporate Tax and the Rates

Posted by InCorp Global on January 29th, 2020

Singapore Corporate Tax Rates for New Startups

To qualify for Start-up Tax Exemption (SUTE):

* The company must have no more than 20 individual shareholders
* For corporate shareholders, one individual must hold at least 10% of the issued shares
* Property and investment holding companies are not eligible

Full Exemption for New Startup Companies – for First 3 Years of Assessment

The effective tax rates are:

  YA 2018
Chargeable Income ($) Estimated Tax (S$) *Effective tax rate
100,000 0 0%
200,000 5,100 2.55%
300,000 10,200 3.40%
400,000 20,400 5.10%
500,000 36,000 7.20%
1,000,000 121,000 12.10%
2,000,000 291,000 14.55%
3,000,000 461,000 15.37%
5,000,000 801,000 16.02%
10,000,000 1,651,000 16.51%
  YA 2019
Chargeable Income ($) Estimated Tax (S$) *Effective tax rate
100,000  4250  4.25%
200,000 12,750  6.38%
300,000 29,750  9.92%
400,000 46,750  11.69%
500,000 63,750  12.75%
1,000,000 148,750  14.88%
2,000,000 318,750  15.94%
3,000,000 488,750  16.29%
5,000,000 828,750  16.58%
10,000,000 1,678,750  16.79%

Read more about Singapore Corporate Tax at Rikvin.com.

Like it? Share it!


InCorp Global

About the Author

InCorp Global
Joined: January 15th, 2020
Articles Posted: 37

More by this author